Nationals Home
Ohio Speedskating
US Speedskating
Welcome
Accommodations
Advertising Contract
Coaches
Competitors List
Competitor Tickets
Contacts
Driving Directions
Entry Form
Event Calendars
Event Snap Shot
How To Get Here
Information
Maps
Merchandise
Program
Relay
Rink Photo  360°
Schedule
Shuttle Bus
Spectator Tickets
Time Trial
Venue
Volunteer Registration
Waiver
Weather
2006 Champions
Printable PDF Files
Bus Schedule
Coaches
Competitor Tickets
Entry Form
Event Snap Shot
Merchandise Flyer
Merchandise Form
Information
Program
Schedule
Spectator Tickets
Time Trial
VIP Tickets
Waiver
Printable Word Files
Announcers Information Form
Coaches
Competitor Tickets
Entry Form
Information
Procedures
Relay
Schedule
Time Trial
Waiver
Advertising Contract

 


SHUTTLE  BUS

SHUTTLE  BUS - HOTEL to RINK

U.S. NATIONAL SHORT TRACK CHAMPIONSHIPS

FEBRUARY 21-25, 2007

(Subject To Change)

Wednesday, February 21, 2007    
BUS 1    
Hotel to Rink Rink to Hotel    
11:00 a.m.--11:30 a.m. 11:30 a.m.--12:00 p.m.    
12:00 p.m.--12:30 p.m. 12:30 p.m.--  1:00 p.m.    
  1:15 p.m.-- 1:45 p.m.   1:45 p.m.--  2:15 p.m.    
  2:15 p.m.-- 2:45 p.m.   2:45 p.m.--  3:15 p.m.    
  3:15 p.m.-- 3:45 p.m.   3:45 p.m.--  4:15 p.m.    
  4:15 p.m.-- 4:45 p.m.   5:15 p.m.--  5:45 p.m.    
  5:45 p.m.-- 6:15 p.m.   6:15 p.m.--  6:45 p.m.    
  6:45 p.m.-- 7:15 p.m.   7:15 p.m.--  7:45 p.m.    
  7:45 p.m.-- 8:15 p.m.   8:15 p.m.--  8:45 p.m.    
  8:45 p.m.-- 9:15 p.m.   9:15 p.m.--  9:45 p.m.    
     
Thursday, February 22, 2007    

BUS 1

BUS 2 

Hotel to Rink Rink to Hotel Hotel to Rink Rink to Hotel
  7:00 a.m.--  7:30 a.m.   7:30 a.m.--  8:00 a.m.   8:30 a.m.--  9:00 a.m.   9:00 a.m.--  9:30 a.m.
  8:00 a.m.--  8:30 a.m.   8:30 a.m.--  9:00 a.m.   9:30 a.m.--10:00 a.m. 10:15 a.m.--10:45 a.m.
  9:15 a.m.--  9:45 a.m.   9:45 a.m.--10:15 a.m. 10:45 a.m.--11:15 a.m. 11:15 a.m.--11:45 a.m.
10:15 a.m.--10:45 a.m. 10:45 a.m.--11:15 a.m. 11:45 a.m.--12:15 p.m. 12:15 p.m.--12:45 p.m.
11:15 a.m.--11:45 a.m. 11:45 a.m.--12:15 p.m. 12:45 p.m.--  1:15 p.m.   1:15 p.m.--  1:45 p.m.
12:15 p.m.--12:45 p.m. 12:45 p.m.--  1:15 p.m.   1:45 p.m.--  2:15 p.m.   2:45 p.m.--  3:15 p.m.
  1:15 p.m.--  1:45 p.m.   2:15 p.m.--  2:45 p.m.   3:15 p.m.--  3:45 p.m.   3:45 p.m.--  4:15 p.m.
  2:45 p.m.--  3:15 p.m.   3:15 p.m.--  3:45 p.m.   4:15 p.m.--  4:45 p.m.   4:45 p.m.--  5:15 p.m.
  3:45 p.m.--  4:15 p.m.   4:15 p.m.--  4:45 p.m.   5:15 p.m.--  5:45 p.m.   6:00 p.m.--  6:30 p.m.
  4:45 p.m.--  5:15 p.m.   5:30 p.m.--  6:00 p.m.   6:30 p.m.--  7:00 p.m.   7:00 p.m.--  7:30 p.m.
  6:00 p.m.--  6:30 p.m.   6:30 p.m.--  7:00 p.m.   7:30 p.m.--  8:00 p.m.   8:00 p.m.--  8:30 p.m.
  7:00 p.m.--  7:30 p.m.   7:30 p.m.--  8:00 p.m.   8:30 p.m.--  9:00 p.m.   9:00 p.m.--  9:30 p.m.
     
Friday, February 23, 2007    

BUS 1

BUS 2 

Hotel to Rink Rink to Hotel Hotel to Rink Rink to Hotel
  7:00 a.m.--  7:30 a.m.   7:30 a.m.--  8:00 a.m.   9:30 a.m.--10:00 a.m. 10:00 a.m.--10:30 a.m.
  8:00 a.m.--  8:30 a.m.   8:30 a.m.--  9:00 a.m. 10:30 a.m.--11:00 a.m. 11:15 a.m.--11:45 a.m.
  9:15 a.m.--  9:45 a.m.   9:45 a.m.--10:15 a.m. 11:45 a.m.--12:15 p.m. 12:15 p.m.--12:45 p.m.
10:15 a.m.--10:45 a.m. 10:45 a.m.--11:15 a.m. 12:45 p.m.--  1:15 p.m.   1:15 p.m.--  1:45 p.m.
11:15 a.m.--11:45 a.m. 11:45 a.m.--12:15 p.m.   1:45 p.m.--  2:15 p.m.   2:15 p.m.--  2:45 p.m.
12:15 p.m.--12:45 p.m. 12:45 p.m.--  1:15 p.m.   2:45 p.m.--  3:15 p.m.   3:45 p.m.--  4:15 p.m.
  1:15 p.m.--  1:45 p.m.   2:15 p.m.--  2:45 p.m.   4:15 p.m.--  4:45 p.m.   4:45 p.m.--  5:15 p.m.
  2:45 p.m.--  3:15 p.m.   3:15 p.m.--  3:45 p.m.   5:15 p.m.--  5:45 p.m.   5:45 p.m.--  6:15 p.m.
  3:45 p.m.--  4:15 p.m.   4:15 p.m.--  4:45 p.m.   6:15 p.m.--  6:45 p.m.   7:00 p.m.--  7:30 p.m.
  4:45 p.m.--  5:15 p.m.   5:30 p.m.--  6:00 p.m.   7:30 p.m.--  8:00 p.m.   8:00 p.m.--  8:30 p.m.
  6:00 p.m.--  6:30 p.m.   6:30 p.m.--  7:00 p.m.   8:30 p.m.--  9:00 p.m.   9:00 p.m.--  9:30 p.m.
  7:00 p.m.--  7:30 p.m.   7:30 p.m.--  8:00 p.m.   9:30 p.m.--10:00 p.m. 10:00 p.m.--10:30 p.m.
       
Saturday, February 24, 2007    

BUS 1

BUS 2 

Hotel to Rink Rink to Hotel Hotel to Rink Rink to Hotel
  9:30 a.m.--10:00 a.m. 10:00 a.m.--10:30 a.m. 10:00 a.m.--10:30 a.m. 10:30 a.m.--11:00 a.m.
10:30 a.m.--11:00 a.m. 11:15 a.m.--11:45 a.m. 11:00 a.m.--11:30 a.m. 11:30 p.m.--12:00 p.m.
11:45 a.m.--12:15 p.m. 12:15 p.m.--12:45 p.m. 12:00 p.m.--12:30 p.m. 12:45 p.m.--  1:15 p.m.
12:45 p.m.--  1:15 p.m.   1:15 p.m.--  1:45 p.m.   1:15 p.m.--  1:45 p.m.   1:45 p.m.--  2:15 p.m.
  1:45 p.m.--  2:15 p.m.   2:15 p.m.--  2:45 p.m.   2:15 p.m.--  2:45 p.m.   2:45 p.m.--  3:15 p.m.
  2:45 p.m.--  3:15 p.m.   3:45 p.m.--  4:15 p.m.   3:15 p.m.--  3:45 p.m.   4:15 p.m.--  4:45 p.m.
  4:15 p.m.--  4:45 p.m.   4:45 p.m.--  5:15 p.m.   4:45 p.m.--  5:15 p.m.   5:15 p.m.--  5:45 p.m.
  5:15 p.m.--  5:45 p.m.   5:45 p.m.--  6:15 p.m.   5:45 p.m.--  6:15 p.m.   6:15 p.m.--  6:45 p.m.
  6:15 p.m.--  6:45 p.m.   6:45 p.m.--  7:15 p.m.   6:45 p.m.--  7:15 p.m.   7:15 p.m.--  7:45 p.m.
  7:15 p.m.--  7:45 p.m.   7:45 p.m.--  8:15 p.m.   7:45 p.m.--  8:15 p.m.   8:15 p.m.--  8:45 p.m.
  8:15 p.m.--  8:45 p.m.   8:45 p.m.--  9:15 p.m.   8:45 p.m.--  9:15 p.m.   9:15 p.m.--  9:45 p.m.
  9:15 p.m.--  9:45 p.m. 10:00 p.m.--10:30 p.m.   9:45 p.m.--10:15 p.m. 10:30 p.m.--11:00 p.m.
       
  Sunday, February 25, 2007    

BUS 1

BUS 2 

Hotel to Rink Rink to Hotel Hotel to Rink Rink to Hotel
  6:30 a.m.--  7:00 a.m.   7:00 a.m.--  7:30 a.m.   7:00 a.m.--  7:30 a.m.   7:30 a.m.--  8:00 a.m.
  7:30 a.m.--  8:00 a.m.   8:00 a.m.--  8:30 a.m.   8:00 a.m.--  8:30 a.m.   8:30 a.m.--  9:00 a.m.
  8:30 a.m.--  9:00 a.m.   9:15 a.m.--  9:45 a.m.   9:00 a.m.--  9:30 a.m.   9:45 a.m.--10:15 a.m.
  9:45 a.m.--10:15 a.m. 10:15 a.m.--10:45 a.m. 10:15 a.m.--10:45 a.m. 10:45 a.m.--11:15 a.m.
10:45 a.m.--11:15 a.m. 11:15 a.m.--11:45 a.m. 11:15 a.m.--11:45 a.m. 11:45 a.m.--12:15 p.m.
11:45 a.m.--12:15 p.m. 12:15 p.m.--12:45 p.m. 12:15 p.m.--12:45 p.m. 12:45 p.m.--  1:15 p.m.
12:45 p.m.--  1:15 p.m.   1:45 p.m.--  2:15 p.m.   1:15 p.m.--  1:45 p.m.   2:15 p.m.--  2:45 p.m.
  2:15 p.m.--  2:45 p.m.   2:45 p.m.--  3:15 p.m.   2:45 p.m.--  3:15 p.m.   3:15 p.m.--  3:45 p.m.
  3:15 p.m.--  3:45 p.m.   4:00 p.m.--  4:30 p.m.   3:45 p.m.--  4:15 p.m.   4:30 p.m.--  5:00 p.m.
  4:30 p.m.--  5:00 p.m.   5:00 p.m.--  5:30 p.m.   5:00 p.m.--  5:30 p.m.   5:30 p.m.--  6:00 p.m.
  5:30 p.m.--  6:00 p.m.   6:00 p.m.--  6:30 p.m.   6:00 p.m.--  6:30 p.m.   6:30 p.m.--  7:00 p.m.

                              
  PLEASE NOTE that times are subject to change due to circumstances beyond our control (inclement weather, traffic patterns, etc.)  Please be courteous and let the competitors, officials and volunteers board the earlier buses to get to the rink for their respective warm-up sessions and assignments.  Parking is limited at the rink so you are encouraged to car pool or take the buses.  The buses will pass through and stop on Coventry Road where many fine restaurants are located.  Take the time to enjoy these eateries!  Thank you!

This Bus Schedule as a printable pdf document.

 
 
EQUIPMENT VENDORS
Dimon Sports
Pyro Apparel
Special Equipment
Stay Bent Frame